Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,175 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21705679163 2026/06/19 9:12:07 (1 mins ago) 9:13:07 0 mins United States Korea Republic of 112.121.x.x OpenVPN 0.22 MB
VPN-21705679162 2026/06/19 9:11:47 (2 mins ago) In-use 2 mins Hong Kong Japan 152.165.x.x OpenVPN In-use
VPN-21705679161 2026/06/19 9:11:35 (2 mins ago) In-use 2 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-21705679160 2026/06/19 9:11:06 (2 mins ago) In-use 2 mins Ghana Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21705679159 2026/06/19 9:11:03 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 211.196.x.x SoftEther VPN (TCP) In-use
VPN-21705679158 2026/06/19 9:11:00 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21705679157 2026/06/19 9:10:55 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21705679156 2026/06/19 9:10:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705679155 2026/06/19 9:10:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679154 2026/06/19 9:10:54 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21705679153 2026/06/19 9:10:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679152 2026/06/19 9:10:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705679151 2026/06/19 9:10:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679150 2026/06/19 9:10:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679149 2026/06/19 9:10:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21705679148 2026/06/19 9:10:53 (3 mins ago) In-use 3 mins United States Korea Republic of 220.80.x.x OpenVPN In-use
VPN-21705679147 2026/06/19 9:10:53 (3 mins ago) In-use 3 mins Korea Republic of Japan 118.104.x.x OpenVPN In-use
VPN-21705679146 2026/06/19 9:10:52 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21705679145 2026/06/19 9:10:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679144 2026/06/19 9:10:52 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21705679143 2026/06/19 9:10:52 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21705679142 2026/06/19 9:10:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679141 2026/06/19 9:10:52 (3 mins ago) In-use 3 mins United States Japan 60.91.x.x OpenVPN In-use
VPN-21705679140 2026/06/19 9:10:51 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21705679139 2026/06/19 9:10:51 (3 mins ago) In-use 3 mins United States Japan 60.138.x.x OpenVPN In-use
VPN-21705679138 2026/06/19 9:10:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679137 2026/06/19 9:10:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679136 2026/06/19 9:10:51 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 118.104.x.x SoftEther VPN (TCP) In-use
VPN-21705679135 2026/06/19 9:10:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679134 2026/06/19 9:10:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679133 2026/06/19 9:10:51 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21705679132 2026/06/19 9:10:50 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21705679131 2026/06/19 9:10:50 (3 mins ago) In-use 3 mins Japan Japan 118.237.x.x OpenVPN In-use
VPN-21705679130 2026/06/19 9:10:50 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21705679129 2026/06/19 9:10:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679128 2026/06/19 9:10:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679127 2026/06/19 9:10:50 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21705679126 2026/06/19 9:10:50 (3 mins ago) In-use 3 mins China Japan 152.165.x.x OpenVPN In-use
VPN-21705679125 2026/06/19 9:10:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679124 2026/06/19 9:10:49 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21705679123 2026/06/19 9:10:49 (3 mins ago) 9:10:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21705679122 2026/06/19 9:10:49 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21705679121 2026/06/19 9:10:49 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21705679120 2026/06/19 9:10:49 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705679119 2026/06/19 9:10:49 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21705679118 2026/06/19 9:10:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21705679117 2026/06/19 9:10:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679116 2026/06/19 9:10:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679115 2026/06/19 9:10:49 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705679114 2026/06/19 9:10:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679113 2026/06/19 9:10:48 (3 mins ago) In-use 3 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21705679112 2026/06/19 9:10:48 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21705679111 2026/06/19 9:10:48 (3 mins ago) 9:11:16 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 0.42 MB
VPN-21705679110 2026/06/19 9:10:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705679109 2026/06/19 9:10:48 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21705679108 2026/06/19 9:10:48 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21705679107 2026/06/19 9:10:47 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21705679106 2026/06/19 9:10:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679105 2026/06/19 9:10:47 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705679104 2026/06/19 9:10:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679103 2026/06/19 9:10:46 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21705679102 2026/06/19 9:10:46 (3 mins ago) In-use 3 mins India United States 50.53.x.x OpenVPN In-use
VPN-21705679101 2026/06/19 9:10:46 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x MS-SSTP In-use
VPN-21705679100 2026/06/19 9:10:46 (3 mins ago) In-use 3 mins Brazil Thailand 101.108.x.x OpenVPN In-use
VPN-21705679099 2026/06/19 9:10:46 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21705679098 2026/06/19 9:10:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679097 2026/06/19 9:10:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679096 2026/06/19 9:10:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679095 2026/06/19 9:10:45 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705679094 2026/06/19 9:10:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705679093 2026/06/19 9:10:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679092 2026/06/19 9:10:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679091 2026/06/19 9:10:45 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705679090 2026/06/19 9:10:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679089 2026/06/19 9:10:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679088 2026/06/19 9:10:44 (3 mins ago) In-use 3 mins United States Korea Republic of 14.63.x.x OpenVPN In-use
VPN-21705679087 2026/06/19 9:10:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679086 2026/06/19 9:10:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679085 2026/06/19 9:10:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679084 2026/06/19 9:10:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679083 2026/06/19 9:10:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679082 2026/06/19 9:10:43 (3 mins ago) 9:10:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21705679081 2026/06/19 9:10:43 (3 mins ago) In-use 3 mins Brazil Japan 60.91.x.x OpenVPN In-use
VPN-21705679080 2026/06/19 9:10:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21705679079 2026/06/19 9:10:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679078 2026/06/19 9:10:43 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21705679077 2026/06/19 9:10:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679076 2026/06/19 9:10:42 (3 mins ago) In-use 3 mins Nigeria Japan 36.14.x.x OpenVPN In-use
VPN-21705679075 2026/06/19 9:10:42 (3 mins ago) 9:10:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21705679074 2026/06/19 9:10:42 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21705679073 2026/06/19 9:10:42 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21705679072 2026/06/19 9:10:42 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21705679071 2026/06/19 9:10:42 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705679070 2026/06/19 9:10:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705679069 2026/06/19 9:10:41 (3 mins ago) In-use 3 mins Japan Japan 126.91.x.x OpenVPN In-use
VPN-21705679068 2026/06/19 9:10:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705679067 2026/06/19 9:10:41 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21705679066 2026/06/19 9:10:41 (3 mins ago) In-use 3 mins Finland Japan 219.100.x.x OpenVPN In-use
VPN-21705679065 2026/06/19 9:10:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679064 2026/06/19 9:10:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679063 2026/06/19 9:10:41 (3 mins ago) In-use 3 mins Argentina Japan 106.179.x.x OpenVPN In-use
VPN-21705679062 2026/06/19 9:10:41 (3 mins ago) In-use 3 mins Nigeria Japan 124.159.x.x OpenVPN In-use
VPN-21705679061 2026/06/19 9:10:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679060 2026/06/19 9:10:40 (3 mins ago) In-use 3 mins China Korea Republic of 218.156.x.x OpenVPN In-use
VPN-21705679059 2026/06/19 9:10:40 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705679058 2026/06/19 9:10:40 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21705679057 2026/06/19 9:10:40 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21705679056 2026/06/19 9:10:40 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705679055 2026/06/19 9:10:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679054 2026/06/19 9:10:40 (3 mins ago) In-use 3 mins Japan Korea Republic of 118.42.x.x SoftEther VPN (TCP) In-use
VPN-21705679053 2026/06/19 9:10:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705679052 2026/06/19 9:10:39 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21705679051 2026/06/19 9:10:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679050 2026/06/19 9:10:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679049 2026/06/19 9:10:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21705679048 2026/06/19 9:10:39 (3 mins ago) In-use 3 mins Argentina Japan 60.138.x.x OpenVPN In-use
VPN-21705679047 2026/06/19 9:10:38 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21705679046 2026/06/19 9:10:38 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705679045 2026/06/19 9:10:38 (3 mins ago) 9:10:44 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21705679044 2026/06/19 9:10:38 (3 mins ago) In-use 3 mins United States Japan 143.189.x.x OpenVPN In-use
VPN-21705679043 2026/06/19 9:10:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705679042 2026/06/19 9:10:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679041 2026/06/19 9:10:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679040 2026/06/19 9:10:37 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 133.32.x.x OpenVPN In-use
VPN-21705679039 2026/06/19 9:10:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21705679038 2026/06/19 9:10:37 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21705679037 2026/06/19 9:10:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679036 2026/06/19 9:10:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679035 2026/06/19 9:10:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679034 2026/06/19 9:10:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679033 2026/06/19 9:10:37 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21705679032 2026/06/19 9:10:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679031 2026/06/19 9:10:36 (3 mins ago) 9:10:44 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21705679030 2026/06/19 9:10:36 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21705679029 2026/06/19 9:10:36 (3 mins ago) In-use 3 mins Singapore Thailand 171.6.x.x OpenVPN In-use
VPN-21705679028 2026/06/19 9:10:36 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705679027 2026/06/19 9:10:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679026 2026/06/19 9:10:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705679025 2026/06/19 9:10:36 (3 mins ago) In-use 3 mins Japan Japan 126.89.x.x OpenVPN In-use
VPN-21705679024 2026/06/19 9:10:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705679023 2026/06/19 9:10:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679022 2026/06/19 9:10:35 (3 mins ago) In-use 3 mins Ukraine Japan 121.103.x.x OpenVPN In-use
VPN-21705679021 2026/06/19 9:10:35 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705679020 2026/06/19 9:10:35 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21705679019 2026/06/19 9:10:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679018 2026/06/19 9:10:35 (3 mins ago) In-use 3 mins Philippines Japan 36.13.x.x OpenVPN In-use
VPN-21705679017 2026/06/19 9:10:35 (3 mins ago) In-use 3 mins Viet Nam Japan 106.139.x.x SoftEther VPN (TCP) In-use
VPN-21705679016 2026/06/19 9:10:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705679015 2026/06/19 9:10:34 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21705679014 2026/06/19 9:10:34 (3 mins ago) 9:10:38 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21705679013 2026/06/19 9:10:34 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705679012 2026/06/19 9:10:34 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705679011 2026/06/19 9:10:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21705679010 2026/06/19 9:10:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705679009 2026/06/19 9:10:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21705679008 2026/06/19 9:10:34 (3 mins ago) In-use 3 mins United States Korea Republic of 121.177.x.x OpenVPN In-use
VPN-21705679007 2026/06/19 9:10:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679006 2026/06/19 9:10:34 (3 mins ago) 9:10:52 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21705679005 2026/06/19 9:10:34 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705679004 2026/06/19 9:10:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705679003 2026/06/19 9:10:33 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705679002 2026/06/19 9:10:33 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705679001 2026/06/19 9:10:33 (3 mins ago) 9:10:38 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21705679000 2026/06/19 9:10:33 (3 mins ago) 9:10:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21705678999 2026/06/19 9:10:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705678998 2026/06/19 9:10:32 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705678997 2026/06/19 9:10:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705678996 2026/06/19 9:10:32 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705678995 2026/06/19 9:10:32 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21705678994 2026/06/19 9:10:32 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21705678993 2026/06/19 9:10:32 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21705678992 2026/06/19 9:10:32 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21705678991 2026/06/19 9:10:32 (3 mins ago) 9:10:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21705678990 2026/06/19 9:10:32 (3 mins ago) In-use 3 mins Philippines Japan 60.117.x.x SoftEther VPN (TCP) In-use
VPN-21705678989 2026/06/19 9:10:31 (3 mins ago) In-use 3 mins Australia Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21705678988 2026/06/19 9:10:31 (3 mins ago) 9:10:33 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21705678987 2026/06/19 9:10:31 (3 mins ago) In-use 3 mins Brazil Canada 154.12.x.x OpenVPN In-use
VPN-21705678986 2026/06/19 9:10:31 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21705678985 2026/06/19 9:10:31 (3 mins ago) 9:10:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21705678984 2026/06/19 9:10:31 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21705678983 2026/06/19 9:10:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705678982 2026/06/19 9:10:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705678981 2026/06/19 9:10:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705678980 2026/06/19 9:10:31 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21705678979 2026/06/19 9:10:31 (3 mins ago) In-use 3 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21705678978 2026/06/19 9:10:31 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21705678977 2026/06/19 9:10:30 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21705678976 2026/06/19 9:10:30 (3 mins ago) In-use 3 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21705678975 2026/06/19 9:10:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705678974 2026/06/19 9:10:30 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21705678973 2026/06/19 9:10:30 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21705678972 2026/06/19 9:10:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705678971 2026/06/19 9:10:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705678970 2026/06/19 9:10:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705678969 2026/06/19 9:10:30 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21705678968 2026/06/19 9:10:29 (3 mins ago) 9:10:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21705678967 2026/06/19 9:10:29 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705678966 2026/06/19 9:10:29 (3 mins ago) In-use 3 mins United States Japan 182.171.x.x OpenVPN In-use
VPN-21705678965 2026/06/19 9:10:29 (3 mins ago) In-use 3 mins Hong Kong Japan 118.87.x.x OpenVPN In-use
VPN-21705678964 2026/06/19 9:10:29 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705678963 2026/06/19 9:10:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705678962 2026/06/19 9:10:29 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705678961 2026/06/19 9:10:28 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21705678960 2026/06/19 9:10:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21705678959 2026/06/19 9:10:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21705678958 2026/06/19 9:10:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21705678957 2026/06/19 9:10:28 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21705678956 2026/06/19 9:10:28 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 121.177.x.x OpenVPN In-use
